The housing market continues to be on fire. With recent data released by the northwest multiple listing shows sales remaining strong through July 2017.
| July/Aug | Number | MOM | YOY | Buyers | Sellers |
| Active Listings | 2898 | +11.4% | -18.5% | ||
| Closed Sales | 2737 | -5.7% | -2,7% | ||
| SAAS | 1.28 | +6.4% | -4.0% | ||
| Pending | 2950 | -13.00% | -7.8% | ||
| Months of Supply | 1.06 | +18.1% | -16.2% | ||
| Median Price | *$658,000 | +0.8% | +18.6% |
Leave a comment