Below is recent sales data for Seattle & King County courtesy of NWMLS.
Housing & Economic Update:
| September 2017 | Number | MOM | YOY | Buyers | Sellers |
| Active Listings | 3,104 | +10.1% | -16.1% | ||
| Closed Sales | 2,512 | -10.2% | -0.2% | ||
| SAAS (?) | 1.17 | -2.7% | -3.9% | ||
| Pending Sales | 2,736 | -11.0% | -6.3% | ||
| Months of Supply | 1.24 | +22.6% | -15.9% | ||
| Median Price* | $625,000 | -3.8% | +16.2% |
Leave a comment